Thump Thump

Posted on October 10, 2006
[thumper3:/splash] root# time dd if=/dev/zero of=testfile bs=1024k & 
[thumper3:/splash] root# zpool iostat 1
               capacity     operations    bandwidth
pool         used  avail   read  write   read  write
----------  -----  -----  -----  -----  -----  -----
splash      11.2G  20.0T     96    289  11.3M  34.6M
splash      11.2G  20.0T      0  4.15K      0   531M
splash      11.2G  20.0T      0  3.98K      0   509M
splash      11.2G  20.0T      0  3.99K      0   511M
splash      18.2G  20.0T      0  1.56K      0   101M
splash      18.2G  20.0T      0      0      0      0
splash      18.2G  20.0T      0      0      0      0
splash      18.2G  20.0T      0      0      0      0
splash      18.2G  20.0T      0    727      0  90.9M
splash      18.2G  20.0T      0  3.42K      0   438M
splash      18.2G  20.0T      0  4.21K      0   539M
splash      18.2G  20.0T      0  4.19K      0   536M
splash      18.2G  20.0T      0  4.00K      0   511M
splash      18.2G  20.0T      0  3.71K      0   475M
splash      18.2G  20.0T      0  3.83K      0   490M
splash      18.2G  20.0T      0  3.86K      0   494M
splash      18.2G  20.0T      0  3.78K      0   484M
splash      18.2G  20.0T      0  3.74K      0   479M
splash      18.2G  20.0T      0  3.72K      0   477M
splash      18.2G  20.0T      0  4.20K      0   537M
splash      25.1G  20.0T      0  2.05K      0   164M
^C

Half a gig a second? Not bad. Too bad I still can’t get the iSCSI Target to push a remotely decent amount of throughput, not to mention the memory suckage:

[thumper3:/] root# prstat
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP       
   458 root      100G 7112M cpu2     0    0   0:01:01  22% iscsitgtd/18
...

…back to work.