<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Graphite to Graph DTrace Metrics: Part II</title>
	<atom:link href="http://cuddletech.com/blog/?feed=rss2&#038;p=669" rel="self" type="application/rss+xml" />
	<link>http://cuddletech.com/blog/?p=669&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-graphite-to-graph-dtrace-metrics-part-ii</link>
	<description>The Blog of Ben Rockwood</description>
	<lastBuildDate>Tue, 21 May 2013 16:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: garrymoore</title>
		<link>http://cuddletech.com/blog/?p=669#comment-25712</link>
		<dc:creator>garrymoore</dc:creator>
		<pubDate>Sat, 26 Nov 2011 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://cuddletech.com/blog/?p=669#comment-25712</guid>
		<description>hi  to all   cuddletech.comers  this is my first post and thought i would say  hello to you all  -      
 thank yous speak soon       
 garry m</description>
		<content:encoded><![CDATA[<p>hi  to all   cuddletech.comers  this is my first post and thought i would say  hello to you all  &#8211;<br />
 thank yous speak soon<br />
 garry m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg G.</title>
		<link>http://cuddletech.com/blog/?p=669#comment-25704</link>
		<dc:creator>Greg G.</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://cuddletech.com/blog/?p=669#comment-25704</guid>
		<description>Have you looked at OpenTSDB in comparison to graphite?  They both seem similar, but I believe only Graphite has the ability to create a database on the fly with a new metric key.  I&#039;m not sure about scalability though.</description>
		<content:encoded><![CDATA[<p>Have you looked at OpenTSDB in comparison to graphite?  They both seem similar, but I believe only Graphite has the ability to create a database on the fly with a new metric key.  I&#8217;m not sure about scalability though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edo J.</title>
		<link>http://cuddletech.com/blog/?p=669#comment-25694</link>
		<dc:creator>Edo J.</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://cuddletech.com/blog/?p=669#comment-25694</guid>
		<description>Thank you for part II. Both parts are very useful for me.</description>
		<content:encoded><![CDATA[<p>Thank you for part II. Both parts are very useful for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
